Home
Up
Products
Services
Rates
News
Clients
Tutorials
Downloads
Resume
Contacts
Links
Disclaimer

Plant Data Example

P# Plant Name       Length Width LowWall HighWall DoorRW DoorRH WindRW WindRH StudSpc ST TP BP WW LF WbW WbH WBT
Minimum 120.0000 120.0000 84.0000 96.0000 0.0000 0.0000 0.0000 0.0000 12.0000                
Maximum 2000.0000 368.0000 120.0000 144.0000 4.0000 4.0000 2.0000 2.0000 24.0000                
909 Commercial Buildings     90.4375 108.4375 1.5000 1.0000 0.5000 0.5000 16.0000 2 2 2 4 4 48 96 TaT
911 Home Office     92.0000 120.0000 0.5000 1.0000 0.5000 0.5000 16.0000 2 2 1 4 4 48 96 TaT
921 Halls     85.2500 117.8125 0.5000 0.7500 0.5000 0.5000 16.0000 2 2 1 4 4 48 96 TaT
922 Maynardville     84.0000 96.0000 1.7500 1.7500 0.5000 0.5000 24.0000 2 2 1 3 4 48 96 VoG
923 Savannah 1     84.0000 96.0000 0.5000 0.5000 0.5000 0.5000 24.0000 2 2 1 4 4 48 96 VoG
924 Ardmore     84.0000 96.0000 0.5000 1.0000 0.5000 0.5000 16.0000 2 2 1 4 4 48 96 VoG
925 Rutledge     90.2500 108.6875 0.8750 1.0000 0.5000 0.5000 16.0000 2 2 1 4 4 48 96 VoG
926 Norris 1 (SW)     90.3750 108.9375 2.0000 1.5000 0.5000 0.5000 24.0000 2 2 1 3 3 48 96 VoG
926 Norris 1 (SW FLAT)     96.0000 96.0000 2.0000 1.5000 0.5000 0.5000 24.0000 2 2 1 3 3 48 96 VoG
926 Norris 1 (DW)     90.3750 108.7500 2.0000 1.5000 0.5000 0.5000 24.0000 2 2 1 3 3 48 96 VoG
927 Norris 2     90.5000 109.0000 2.0000 1.0000 0.5000 0.5000 16.0000 2 2 1 4 4 48 96 VoG
928 Henderson-28     90.2500 108.7500 1.0000 0.2500 0.5000 0.5000 16.0000 2 2 1 4 4 48 96 VoG
928 Henderson-32     90.2500 108.7500 1.0000 0.2500 0.5000 0.5000 16.0000 2 2 1 4 4 48 96 VoG
928 Henderson-Modular     90.5000 108.4000 1.0000 0.0000 0.2500 0.2500 16.0000 2 2 2 4 4 48 96 VoG
929 Oxford-28     84.5000 108.0000 1.0000 1.0000 0.2500 0.2500 16.0000 2 2 1 4 4 48 96 VoG
929 Oxford-14     84.5000 95.8750 1.0000 1.0000 0.2500 0.2500 16.0000 2 2 1 4 4 48 96 VoG
929 Oxford-16     84.5000 95.8750 1.0000 1.0000 0.2500 0.2500 16.0000 2 2 1 4 4 48 96 VoG
929 Oxford-32     84.5000 108.5000 1.0000 1.0000 0.2500 0.2500 16.0000 2 2 1 4 4 48 96 VoG
930 Waycross-32     84.5000 108.9375 1.5000 1.2500 0.5000 0.5000 16.0000 2 2 1 3 4 48 96 VoG
930 Waycross-28     84.5000 106.9375 1.5000 1.2500 0.5000 0.5000 16.0000 2 2 1 3 4 48 96 VoG
930 Waycross-SW14     84.5000 94.9375 1.5000 1.2500 0.5000 0.5000 16.0000 2 2 1 3 4 48 96 VoG
930 Waycross-SW16     84.5000 96.6250 1.5000 1.2500 0.5000 0.5000 16.0000 2 2 1 3 4 48 96 VoG
931 Waco 1-14     84.0000 93.0000 0.5000 1.0000 0.5000 0.5000 16.0000 2 2 1 3 4 48 96 VoG
931 Waco 1-16     84.0000 95.1250 0.5000 1.0000 0.5000 0.5000 16.0000 2 2 1 3 4 48 96 VoG
932 Waco 2-Mobile-7.5'     90.5625 114.1250 1.5000 1.5000 0.5000 0.5000 24.0000 2 2 1 3 4 48 96 VoG
932 Waco 2-Mobile-8'     90.5625 120.1250 1.5000 1.5000 0.5000 0.5000 24.0000 2 2 1 3 4 48 96 VoG
932 Waco 2-Modular     96.6250 114.9375 1.5000 1.5000 0.5000 0.5000 16.0000 2 2 2 3 3 48 96 VoG
933 Richfield     90.2500 108.3750 2.0000 3.5000 0.5000 0.5000 16.0000 2 2 1 4 4 48 96 VoG
934 Appalachia     84.3750 107.0000 1.5000 1.7500 0.5000 0.5000 16.0000 2 2 1 3 4 48 96 VoG
935 Bonham     84.3750 95.0000 1.2500 0.2500 0.5000 0.5000 24.0000 2 1 1 3 4 48 96 VoG
936 White Pine-DW     84.5000 108.6875 1.5000 1.0000 0.5000 0.5000 16.0000 2 2 1 3 4 48 96 VoG
936 White Pine-SW     84.5000 96.0000 1.5000 1.0000 0.5000 0.5000 16.0000 2 2 1 3 4 48 96 VoG
937 Savannah 2-28     84.3750 106.7500 1.2500 1.2500 0.2500 0.2500 24.0000 2 2 1 3 4 48 96 VoG
937 Savannah 2-32     84.3750 106.5625 1.5000 1.5000 0.2500 0.2500 24.0000 2 2 1 3 4 48 96 VoG
938 Sulphur Springs-28     84.5000 106.8125 1.5000 1.2500 0.5000 0.5000 24.0000 2 2 1 4 4 48 96 VoG
938 Sulphur Springs-32     84.5000 109.3125 1.5000 1.2500 0.5000 0.5000 24.0000 2 2 1 4 4 48 96 VoG
939 El Mirage-24     90.0000 109.2500 1.5000 3.0000 0.5000 0.5000 16.0000 2 2 1 4 4 48 96 VoG
939 El Mirage-24ew     90.0000 109.3125 1.5000 3.0000 0.5000 0.5000 16.0000 2 2 1 4 4 48 96 VoG
939 El Mirage-32     90.0000 109.0000 1.5000 3.0000 0.5000 0.5000 16.0000 2 2 1 4 4 48 96 VoG
939 El Mirage-28     90.0000 109.1875 1.5000 3.0000 0.5000 0.5000 16.0000 2 2 1 4 4 48 96 VoG
939 El Mirage-16     90.0000 104.0625 1.5000 2.0000 0.5000 0.5000 16.0000 2 2 1 4 4 48 96 VoG
940 Hodgenville-28     90.7500 109.5000 1.7500 1.2500 0.5000 0.5000 16.0000 2 2 1 3 4 48 96 VoG
940 Hodgenville-32     90.7500 109.3750 1.7500 1.2500 0.5000 0.5000 16.0000 2 2 1 3 4 48 96 VoG
955 Hermiston test     90.7500 109.3750 1.7500 1.2500 0.5000 0.5000 16.0000 2 2 1 3 4 48 96 VoG

 

For questions or comments, please email A'cad Solutions
Copyright (c) 2011 A'cad Solutions - last modified: 01/18/11